![]() |
April 12-15, 2012 |
| Date | Time | Event | Fee | |
|---|---|---|---|---|
| Thur April 12 | Noon - 8pm | Facility set-up
Alpacas may arrive |
||
| 2 - 5pm | Check-In for Alpacas entered in Futurity |
|||
| 6:00pm | Pizza and Pop Industry Discussion |
No charge | ||
| Fri April 13 | 9am - 3pm |
Check-In for Alpacas entered in Futurity | ||
| 10:30-noon | CLAA Program Updates, Registry Systems and Breed Improvement Tools |
$10 Coffee & Snacks |
Register | |
| 2 - 4pm | What are Elite Fleeces? Presented by Diana Timmerman |
$30 Coffee & Snacks |
Register | |
| Noon - 3pm | Vet Check for Sale Alpacas |
|||
| 6:00 Bar opens 6:30 Dinner |
Buffet Dinner and Silent Auction for the Quechua Benefit Presentation by Mike Safley |
$30 per adult $15 per child under 12 |
Register | |
| Sat April 14 | 8:30am | Canadian National Alpaca Futurity classes start Judges Diana Timmerman & Mike Safley |
||
| Noon | Preview of Sale Alpacas |
|||
| 4:00pm | Futurity Classes end for the day |
|||
| 5:00pm | Canadian National Alpaca Sale Cash Bar with Snacks provided |
|||
| Sun April 15 | 8:30am | Canadian National Alpaca Futurity classes start |
||
| Mid afternoon | Futurity Champions Announced |
![]() |
![]() |
![]() |
![]() |
![]() |